Priceless
Getting home on time, being present on weekends, not finishing charts at 9pm
199 full festival days
Austin City Limits at Zilker Park — ~12 hrs/day, 66 complete festival weekends for a relief vet who already travels to practice
59 rewatches of Succession
All 4 seasons at ~40 hours each — the show about people who work too much
300 full nights of sleep
The kind most vets have not had since vet school. No SOAP at midnight. Just rest.
3,196 home-cooked meals
45 minutes each, made at home instead of finishing notes at 9pm
| Clinician | Mar 26 | Feb 26 | Jan 26 | Dec 25 | Nov 25 | Oct 25 | All Time | Avg/Day | Tier |
|---|---|---|---|---|---|---|---|---|---|
| Colleen Salmon | 191↑ | 145 | 0 | 0 | 0 | 0 | 501 | 9.0 | 🚀 Ramping Up |
| Julie Cieplik | 169↑ | 98 | 93 | 114 | 119 | 162 | 1260 | 9.83 | 🚀 Ramping Up |
| Dani Cimino | 158↑ | 127 | 0 | 0 | 0 | 0 | 285 | 12.55 | 🚀 Ramping Up |
| Clint Beggs | 132↓ | 137 | 0 | 0 | 0 | 0 | 269 | 14.16 | 🚀 Ramping Up |
| Alex Walker | 127↑ | 57 | 0 | 0 | 0 | 0 | 184 | 8.6 | 🚀 Ramping Up |
| Sheryl Davidson | 115 | 0 | 0 | 0 | 0 | 0 | 115 | 11.22 | 🚀 Ramping Up |
| Sheley Smith | 105↑ | 59 | 0 | 0 | 0 | 0 | 164 | 8.78 | 🚀 Ramping Up |
| Asjah Fezio | 98↑ | 67 | 0 | 0 | 0 | 0 | 165 | 9.71 | 🚀 Ramping Up |
| Auvian Desjardins | 96↑ | 62 | 0 | 0 | 0 | 0 | 163 | 6.27 | 🚀 Ramping Up |
| Austin Sutherland | 74↓ | 104 | 0 | 0 | 0 | 0 | 178 | 7.67 | 🚀 Ramping Up |
| Gale Savino-Eason | 65↑ | 48 | 60 | 68 | 22 | 0 | 263 | 10.04 | 🚀 Ramping Up |
| Chelsea Bandy | 62↑ | 9 | 0 | 0 | 0 | 0 | 71 | 4.21 | 🚀 Ramping Up |
| Rebecca Lu | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 6.38 | 🚀 Ramping Up |
| Brittany Bald | 55↓ | 93 | 0 | 0 | 0 | 0 | 148 | 7.79 | 🚀 Ramping Up |
| Alyssa Jerek | 53↑ | 5 | 0 | 0 | 0 | 0 | 58 | 6.5 | 🚀 Ramping Up |
| Anjie Willbright | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 7.67 | 💕 Needs TLC |
| Anaelys Concepcion | 29↑ | 28 | 74 | 29 | 25 | 57 | 1203 | 9.18 | 💕 Needs TLC |
| Lori Seelhoff | 29↑ | 20 | 25 | 157 | 57 | 130 | 953 | 8.29 | 💕 Needs TLC |
| Carolina Baquerizo | 27↓ | 38 | 0 | 0 | 0 | 0 | 65 | 5.91 | 💕 Needs TLC |
| Anita Patel | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 8.67 | 💕 Needs TLC |
| Daniel Rueb | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 8.0 | 💕 Needs TLC |
| Carolyn Neilson | 15— | 15 | 0 | 0 | 0 | 0 | 30 | 7.5 | 💕 Needs TLC |
| Rafael Prim | 11 | 0 | 0 | 0 | 0 | 0 | 11 | — | 💕 Needs TLC |
| Kelly Stalpes | 10 | 0 | 0 | 0 | 0 | 0 | 10 | — | 💕 Needs TLC |
| Jeryl Spencer | 9 | 0 | 0 | 0 | 0 | 0 | 9 | — | 💕 Needs TLC |
| Victoria Mccall | 9 | 0 | 0 | 0 | 0 | 0 | 9 | — | 💕 Needs TLC |
| Sara Vogler | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 2.0 | 💕 Needs TLC |
| Kaitlin Raper | 8 | 0 | 0 | 0 | 0 | 0 | 8 | — | 💕 Needs TLC |
| Elizabeth Heinze | 7 | 0 | 0 | 0 | 0 | 0 | 7 | — | 💕 Needs TLC |
| Lisa Hirschfield | 6 | 0 | 0 | 0 | 0 | 0 | 6 | — | 💕 Needs TLC |
| Nicole Denmark | 5 | 0 | 0 | 0 | 0 | 0 | 5 | — | 💕 Needs TLC |
| Kara Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 3 | — | 💕 Needs TLC |
| Katie Fiore | 1↓ | 2 | 0 | 0 | 0 | 0 | 3 | 1.0 | 💕 Needs TLC |
| Erica Thiel | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | — No Activity |
| Michelle Trewartha | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4.5 | — No Activity |
| Taylor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | — No Activity |
| Christina Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | — No Activity |
** Ellen Bishai, Rachel Brown, and Tyana Brown have phone call activity but no note generation sessions — targeted conversion opportunity. Route outreach through Anita Patel and Michelle.
across a distributed relief workforce
Expand the Relief Clinician Network
Each new IndeVets doctor added at full VetRec adoption adds ~$1,500/month in recovered clinical value at current averages.
Fund the Veterinary School Ambassador Program
Anita Patel's initiative at UPenn, Virginia Maryland CVM, and Tuskegee — building the next generation of VetRec-native vets.
Invest in Doctor CE & Professional Development
IndeVets already provides CE stipends. VetRec hours-saved can free up time for doctors to actually use that benefit.
Doctor Wellness & Burnout Prevention Programs
Every hour VetRec reclaims is an hour invested in the long-term health and retention of the people who chose veterinary medicine.